网站地图 - Sitemap

网站首页 | Home

关于我们 | About us

关于我们 | About us
资质证书 | Certificate
企业文化 | Corporate culture
联系我们 | Contact Us

产品分类 | Product Catalogue

输送机 | Conveyor
塑料网带 | modular belt
食品级PU带 | Food belt
顶板链 | Chains
弹性带 | machine belt
输送机配件 | Conveyor parts
同步带 | timing belt
金检称重机 | Other equipment

产品展示

S.06-401开格型 | S.12-401开格平滑型 | S.12.406平面开孔型 | S.12-408平面封闭型 | S.12-408F平面防滑型 | S.12-438平面凸点型 | S.12-448反向钻石纹 | S.50-606平面开孔型 | J.450J型转弯带 | S.100R开格平滑型转弯带 | S.25-100平板开孔型 | 塑料网带螺旋塔输送机 | 聚酯同步带 | 橡胶同步带 | 多沟带 | 普通平皮带 | 金属检测机 | S.75-938防滑型 | S.50-908防滑型 | S.50-806平板开孔型 | S.50-100开格平滑型 | S.50-401平面开格型 | S.50-600平板开孔型 | S.25-600平板开孔型 | S.25-700平面开孔型 | S.25-400开格型 | S25-400F 防滑型 | S.25-401平板开孔型 | S25-402凸肋型网带 | S25-411开格型 | S.25-406平板开孔型 | S.25-801开格平滑型 | S.25-408平面封闭型 | S.25-413平板开孔型 | S.25-418钻石纹 | S.25-420凸肋型网带 | S.25-800平面封闭型 | S.25-806平面开孔型 | S.50-808平面封闭型 | S.25-830平面凸点型 | S.25-836 凸台开孔带 | S.50-300 开格平滑型 | S.50-602平板凸肋型 | S.50-608平面封闭型 | S.50-610平板开孔型 |

Products Show

S.06-401Very open with curved surface | S12-401Open smooth | S.12-406Perforated flat top | S.12-401Closed flat top surface | S.12-408F Friction surface | S.12-438Structure top with 2 mm nubs | S.12-448Inverted Diamond Top | S.50-606Perforated flat top | J.450J-curves Belt | S.100R Open smooth radius belt | S.25-100 Open smooth | plastic modular belt conveyor | PU Timing Belt | Rubber Belt | Rubber Belt | Flat Belt | METAL DETECTOR SYSTEM | S.75-938Structure top with 75 mm nubs | S.50-908Structure top woth 50 mm nubs | S.50-806 Open smooth | S.50-100Very open with curved surface | S.50-401Perforated flat top | S.50600 Open smooth | S.25-600 Open smooth | S.25-700Open smooth | S.25-400Very open with curved surface | S.25-400F Friction surface | S.25-401 Open smooth | S25-402 Raised ribs | S25-411Very open with curved surface | S.25-406 Open smooth | S.25-801 Open smooth | S.25-408Closed flat top surface | S.25-413Open smooth | S.25-418Diamond Top | S.25-420 Raised ribs | S.25-800Closed flat top surface | S.25-806Perforated flat top | S.50-808Closed flat top surface | S.25-830Structure top with 3mm cones | S.25-836 Perforated flat top w. 3 mm cones | S.50-300Very open with curved surface | S.50-602Closed flat top w. 3 mm ribs | S.50-608Closed flat top | S.50-610 Open smooth |

新闻分类 | News Catalogue

公司新闻 | Company News
行业新闻 | Industry News
技术资讯 | Technology information

新闻展示

产品优点 | 塑料网带发展史 | 塑料网带所采用的POM材质简介 | 塑料网带具体可以用在哪些行业 | S06塑料网带特点 | 真诚感谢Johann 来访 | 2017上海国际烘焙展 | 斯凯蒽输送带在汽车行业应用 |

News Show

products advantage | The history of modular belt | POM | the applications about the PMB | S06plastic modular Belt | Welcome Johann visited China | Bakrey Shanghai 2017 | SCANBELTt application in automotive |

案例分类 | Cases Catalogue

烘焙行业 | Bakery
制罐行业 | Bottling and Canning
奶制品行业 | Dairy
果蔬行业 | Fruit and Vegetables
物流包装印刷 | Material + Packaging+painting
肉类家禽行业 | Meat and Poultry
面团输送 | Pasta
海鲜输送 | Seafood
电池输送 | battery
特殊应用 | Special application

案例展示

烘焙行业用网带 | 电池输送 | 制罐饮料用网带 | 游乐场 | 面皮输送 |

Cases Show

Bakery | Battery | Bottling and Canning | S.50-608 for water sport | dough |

下载分类 | Download Catalogue

下载展示

Download Show

人才诚聘 | Recruitment

在线留言 | Message

在线订单 | Inquiry